- +880 1765 003 325
- info@supercomputersyl.com
- 4th Floor, Korimullah Market, Bondor Bazar, Sylhet, Bangladesh
SSD | |
Capacity(GB) | 256 GB |
ECC Support | Supports LDPC ECC To Enhance Data Reliability |
Humidity | 5%–95% (Non-Condensing) |
NAND Flash | 3D NAND |
Vibration | 7-800 Hz, 3.08 G |
Form Factor | M.2 2280 |
MTBF | 1,500,000 Hours |
Internal Or External | Internal |
Sequential R/W | Read Speed : Up To 3,000 MB/S Write Speed : Up To 1,450MB/S |
IOPs (4K Random Write) | Up To 300,000 |
Dimension | 80.00 Mm × 23.00 Mm × 4.80 Mm |
Weight | Max. 8 G (0.02 Lb) |
Operating Temperature | 0 °C To +70 °C (+32 °F To +158 °F) |
Storage Temperature | –40 °C To +85 °C (–40 °F To +185 °F) |
Shock Resistance | 1,500 G/0.5 Ms (Half Sine Wave) |
Warranty | 3 Years |
৳ 2,300.00 ৳ 2,150.00
SSD | |
Capacity(GB) | 256 GB |
ECC Support | Supports LDPC ECC To Enhance Data Reliability |
Humidity | 5%–95% (Non-Condensing) |
NAND Flash | 3D NAND |
Vibration | 7-800 Hz, 3.08 G |
Form Factor | M.2 2280 |
MTBF | 1,500,000 Hours |
Internal Or External | Internal |
Sequential R/W | Read Speed : Up To 3,000 MB/S Write Speed : Up To 1,450MB/S |
IOPs (4K Random Write) | Up To 300,000 |
Dimension | 80.00 Mm × 23.00 Mm × 4.80 Mm |
Weight | Max. 8 G (0.02 Lb) |
Operating Temperature | 0 °C To +70 °C (+32 °F To +158 °F) |
Storage Temperature | –40 °C To +85 °C (–40 °F To +185 °F) |
Shock Resistance | 1,500 G/0.5 Ms (Half Sine Wave) |
Warranty | 3 Years |
Average Star Rating: 0.0 out of 5 (0 vote)
If you finish the payment today, your order will arrive within the estimated delivery time.Copyright ©2023 Super Computer. All Rights Reserved
Reviews
There are no reviews yet.