- +880 1765 003 325
- info@supercomputersyl.com
- 4th Floor, Korimullah Market, Bondor Bazar, Sylhet, Bangladesh
৳ 23,500.00
CompareDisplay Features | ||
Display Size | 23.8 inch | |
Display Type | LED | |
Panel Type | VA | |
Resolution | 1920 x 1080 | |
Pixels Per Inch (PPI) | 93 | |
Pixel pitch(MM) | 0.2745 mm | |
Aspect Ratio | 16:9 | |
Viewing Angle | Horizontal Viewing Angle: 178° Vertical Viewing Angle: 178° |
|
Brightness | 250 cd/m² | |
Contrast Ratio | 3000:1 / 3000:1 (dynamic) | |
Refresh Rate | 60Hz | |
Color Support | 16.7 million colors | |
Color Gamut | 72% (CIE 1931), 83% (CIE 1976) | |
Response Time | 8 ms (gray-to-gray normal); 5 ms (gray-to-gray fast) | |
Others Features | Wide Viewing Angle | |
Video Features | ||
Flicker Free | Yes | |
Low Blue Light | Yes | |
Connectivity | ||
VGA | Yes | |
Display Port | Yes | |
Mechanical Design | ||
Tilt | -5°/+21° | |
Vesa Wall Mount | 100 x 100 mm | |
Physical Specification | ||
Dimension | 21.8 in x 6.7 in x 16.5 in – with stand | |
Weight | 8.49 lbs | |
Power | ||
Power Consumption | Power Consumption (On mode): 16 W Power Consumption (Max): 25 Watt Power Consumption Stand: 0.3 Watt Power Consumption Sleep: 0.3 Watt Power Consumption (Off Mode): 0.3 Watt |
|
Voltage | AC 100-240 V (50/60 Hz) | |
Warranty Information | ||
Warranty | 03 Years |
Average Star Rating: 0.0 out of 5 (0 vote)
If you finish the payment today, your order will arrive within the estimated delivery time.Copyright ©2023 Super Computer. All Rights Reserved
Reviews
There are no reviews yet.