- +880 1765 003 325
- info@supercomputersyl.com
- 4th Floor, Korimullah Market, Bondor Bazar, Sylhet, Bangladesh
৳ 40,000.00
CompareDisplay Features | ||
Display Size | 23.8 Inch | |
Display Type | LED | |
Panel Type | IPS | |
Resolution | FHD (1920 x 1080) | |
Pixels Per Inch (PPI) | 93 ppi | |
Pixel pitch(MM) | 0.27 x 0.27 mm | |
Display Surface | Anti-glare | |
Aspect Ratio | 16:9 | |
Viewing Angle | 178 Degree | |
Brightness | 300 nits | |
Contrast Ratio | 1000:1 static; 8000000:1 dynamic | |
Refresh Rate | 75Hz | |
Response Time | 5ms GtG (with overdrive) | |
Others Features | Resolutions supported: 640 x 480, 720 x 400, 800 x 600, 1024 x 768, 1280 x 720, 1280 x 800, 1280 x 1024, 1440 x 900, 1600 x 900, 1680 x 1050, 1920 x 1080 | |
Video Features | ||
Flicker Free | Yes | |
Low Blue Light | Yes | |
Audio Features | ||
Speaker (Built In) | No | |
Connectivity | ||
Display Port | 1 x DisplayPort 1.2 | |
HDMI | 1 x HDMI 1.4 | |
USB Port(s) | 4x SuperSpeed USB Type-A 5Gbps signaling rate (1 charging) 1x USB-B |
|
Mechanical Design | ||
Tilt | -5 to +23° | |
Swivel | ±45° | |
Pivot | ±90° | |
Height Adjustment | 150 mm | |
Vesa Wall Mount | 100 mm x 100 mm | |
Physical Specification | ||
Color | Black & Silver | |
Dimension | 53.94 x 4.7 x 32.26 cm (without hinge) 53.94 x 7.5 x 32.26 cm (with hinge) |
|
Weight | 12.72 lb / 5.77 kg (with Stand) 9.08 lb / 4.12 kg (without Stand) |
|
Power | ||
Type | Internal | |
Power Consumption | Maximum: 53.0 W Typical: 25.0 W Standby: 0.5 W |
|
Voltage | 100 to 240 VAC, 50 / 60 Hz | |
Warranty Information | ||
Warranty | 03 years warranty |
Average Star Rating: 0.0 out of 5 (0 vote)
If you finish the payment today, your order will arrive within the estimated delivery time.Copyright ©2023 Super Computer. All Rights Reserved
Reviews
There are no reviews yet.