- +880 1765 003 325
- info@supercomputersyl.com
- 4th Floor, Korimullah Market, Bondor Bazar, Sylhet, Bangladesh
৳ 4,200.00 ৳ 3,600.00
Capacity | 250GB |
Form Factor | M.2 Type 2280-S2-M |
Interface | PCI Express Base Specification Revision 3.1a (PCIe) |
Flash Memory Type | BiCS FLASH TLC |
Interface Maximum Speed | 32 GT/S (PCIe Gen3x4L) |
Max Sequential Read Speed | 1,700 MB/S |
Max Sequential Write Speed | 250GB: 1,200 MB/S |
Max Random Read Speed | 250GB: 200,000 IOPS |
Max Random Write Speed | 250GB: 290,000 IOPS |
Endurance: TBW (Total Bytes Written) | 250GB: 100 TB |
Endurance: TBW (Total Bytes Written) | 250GB: 100 TB |
MTTF | 1.5 Million Hours |
Operating Temperature | 0 °C (Ta) To 85 °C (Tc) |
Storage Temperature | -40 °C To 85 °C |
Shock Resistance | 9.806 Km/S2 {1,000 G} 0.5 Ms Half Sine Wave |
Vibration | 196 M/S2 {20 G} Peak, 10~2000 Hz, (20 Min / Axis) X 3 Axis |
Supply Voltage | 3.3 V ±5 % |
Power Consumption | PS3: 50mW PS4: 5 MW |
Power Consumption | 3.8 W (Typ.) |
Weight | 6.0 G (Typ.) |
Interface Command | NVM Express Revision 1.3c Command Set |
Dimension | 80.15 X 22.15 X 2.23 Mm |
Warranty | 5 Years |
Average Star Rating: 0.0 out of 5 (0 vote)
If you finish the payment today, your order will arrive within the estimated delivery time.Copyright ©2023 Super Computer. All Rights Reserved
Reviews
There are no reviews yet.