- +880 1765 003 325
- info@supercomputersyl.com
- 4th Floor, Korimullah Market, Bondor Bazar, Sylhet, Bangladesh
৳ 40,350.00
CompareDisplay Features | ||
Display Size | 23.8 inch | |
Panel Type | IPS | |
Resolution | 2560 x 1440 | |
Pixel pitch(MM) | 0.2058x 0.2058mm | |
Display Surface | Anti-Glare | |
Aspect Ratio | 16:9 | |
Viewing Angle | 178º (R/L), 178º (U/D) | |
Brightness | Brightness (Min.): 240 cd/m² Brightness (Typ.): 300 cd/m² |
|
Contrast Ratio | Contrast Ratio (Min.): 700:1 Contrast Ratio (Typ.): 1000:1 |
|
Refresh Rate | 75Hz | |
Color Support | 16.7M | |
Color Gamut | Color Gamut (Min.): sRGB 98% (CIE1931) Color Gamut (Typ.): sRGB 99% (CIE 1931) |
|
Response Time | 5ms | |
HDR | HDR 10 | |
Video Features | ||
Flicker Free | Yes | |
Low Blue Light | Yes | |
G-Sync Support | N/A | |
Free Sync Support | AMD FreeSync | |
Audio Features | ||
Speaker Details | N/A | |
Connectivity | ||
DVI | N/A | |
VGA | N/A | |
Display Port | Yes | |
HDMI | 1 x HDMI | |
USB Port(s) | 2 x USB 3.0 | |
USB Type-C | 1 x USB Typr-C | |
Audio Jack | 3.5mm Audio port | |
D-Sub | N/A | |
Mechanical Design | ||
Tilt | Yes | |
Swivel | Yes | |
Pivot | Yes | |
Height Adjustment | Yes | |
Vesa Wall Mount | 100 x 100 mm | |
Security Locker | Yes | |
Physical Specification | ||
Color | Black | |
Dimension | Dimension with Stand (W x H x D): 540.1 X 506 X 240 mm(Up); 540.1 X 376 X 240 mm(Down) Dimension without Stand (W x H x D): 540.1 X 321.1 X 41.9mm |
|
Weight | Weight with Stand: 5.5 kg Weight without Stand: 3.4 kg |
|
Power | ||
Type | External Power(Adapter) AC Input: 100-240Vac, 50/60Hz |
|
Power Consumption | Power Consumption (Typ.): 24W Power Consumption (Max.): 140W |
|
Warranty Information | ||
Warranty | 3 Year Warranty |
Average Star Rating: 0.0 out of 5 (0 vote)
If you finish the payment today, your order will arrive within the estimated delivery time.Copyright ©2023 Super Computer. All Rights Reserved
Reviews
There are no reviews yet.