- +880 1765 003 325
- info@supercomputersyl.com
- 4th Floor, Korimullah Market, Bondor Bazar, Sylhet, Bangladesh
৳ 139,700.00
CompareDisplay Features | ||
Display Size | 27 inch | |
Panel Type | Nano IPS | |
Resolution | 3840 x 2160 | |
Pixel pitch(MM) | 0.1554 x 0.1554 | |
Aspect Ratio | 16:9 | |
Viewing Angle | 178º (R/L), 178º (U/D) | |
Brightness | 400cd (typ) / 360cd (Min) | |
Contrast Ratio | 1000:1 (Typ.), 700:1 (Min.) | |
Refresh Rate | 144Hz | |
Color Support | 1.07B | |
Color Gamut | DCI-P3 98% (CIE1976) | |
Response Time | 1ms (GtG at Faster) | |
HDR | HDR 10 | |
Others Features | VESA DisplayHDR: DisplayHDR 600 | |
Video Features | ||
Flicker Free | Yes | |
Low Blue Light | Yes | |
G-Sync Support | NVIDIA G-Sync Compatible | |
Free Sync Support | FreeSync Premium Pro | |
Others | Black Stabilizer: Yes Dynamic Action Sync: Yes Crosshair: Yes |
|
Audio Features | ||
Speaker (Built In) | N/A | |
Connectivity | ||
Display Port | 1 x DisplayPost | |
HDMI | 2 x HDMI2.1 | |
USB Port(s) | 2 x USB | |
Audio Jack | 3.5mm Audio Port | |
Mechanical Design | ||
Tilt | Yes | |
Swivel | Yes | |
Pivot | Yes | |
Height Adjustment | Yes | |
Vesa Wall Mount | 100 x 100 mm | |
Physical Specification | ||
Color | Black & Red | |
Dimension | With Stand (WxHxD): 23.9″ x 22.6″ x 11.5″ Without Stand (WxHxD): 23.9″ x 13.9″ x 2.1″ |
|
Weight | With Stand Weight: 16.3 lbs Without Stand Weight: 11.7lbs |
|
Power | ||
Type | External Power(Adapter) | |
Power Consumption | Power Consumption (Typ.): 65W Power Consumption (Max.): 95W |
|
Others | Power Save/Sleep Mode (Max): Less than 0.5W DC Off (Max): Less than 0.3W |
|
Warranty Information | ||
Warranty | 3 Year Warranty |
Average Star Rating: 0.0 out of 5 (0 vote)
If you finish the payment today, your order will arrive within the estimated delivery time.Copyright ©2023 Super Computer. All Rights Reserved
Reviews
There are no reviews yet.