- +880 1765 003 325
- info@supercomputersyl.com
- 4th Floor, Korimullah Market, Bondor Bazar, Sylhet, Bangladesh
৳ 330,000.00
CompareDisplay Features | ||
Display Size | 39 Inch | |
Panel Type | OLED | |
Resolution | WQHD (3440 x 1440) Pixel | |
Pixel pitch(MM) | 0.231 × 0.231 mm | |
Aspect Ratio | 21:9 | |
Viewing Angle | 178˚(R/L), 178˚(U/D) | |
Brightness | (Typ.) 275 cd/m² (Min.) 250 cd/m² | |
Contrast Ratio | 1500000:1 (Typ.) | |
Refresh Rate | 240Hz | |
Color Support | 10-Bit (1.07 Billion Colors) | |
Color Gamut | DCI-P3 98.5% (CIE1976) | |
Response Time | 0.03ms (GtG) | |
HDR | Yes | |
Curvature | 800R | |
Video Features | ||
Flicker Free | Yes | |
G-Sync Support | Yes | |
Free Sync Support | Yes | |
Others | Nano IPS Technology OnScreen Control (OSC) |
|
Audio Features | ||
Speaker (Built In) | No | |
Connectivity | ||
Display Port | Yes | |
HDMI | Yes | |
USB Port(s) | Yes | |
Audio Jack | Yes | |
Mechanical Design | ||
Tilt | -10~15º | |
Swivel | -10 ~ 10˚ | |
Height Adjustment | Yes | |
Vesa Wall Mount | 100 x 100 mm | |
Physical Specification | ||
Color | Black | |
Dimension | With Stand (WxHxD): 35.0″ x 24.1″ x 12.2″ (Up) 35.0″ x 19.3″ x 12.2″ (Down)) Without Stand (WxHxD): 35.0″ x 15.9″ x 7.8″ |
|
Weight | With Stand Weight: 22.9 lbs Without Stand Weight: 15.4 lbs |
|
Power | ||
Type | External Power(Adapter) | |
Power Consumption | DC Off (Max): Less than 0.3W Power Save/Sleep Mode (Max): Less than 0.5W |
|
Voltage | 100~240V (50/60Hz) | |
Warranty Information | ||
Warranty | 03 years |
Average Star Rating: 0.0 out of 5 (0 vote)
If you finish the payment today, your order will arrive within the estimated delivery time.Copyright ©2023 Super Computer. All Rights Reserved
Reviews
There are no reviews yet.