- +880 1765 003 325
- info@supercomputersyl.com
- 4th Floor, Korimullah Market, Bondor Bazar, Sylhet, Bangladesh
৳ 194,220.00
CompareDisplay Features | ||
Display Size | 31.5 inch | |
Display Type | LED | |
Panel Type | QD-OLED | |
Resolution | 4K UHD (3840×2160) | |
Pixel pitch(MM) | 0.1814(H) x 0.1814(V) | |
Display Surface | Anti-Reflection | |
Aspect Ratio | 16:9 | |
Viewing Angle | 178°(H) / 178°(V) | |
Brightness | 250 (Typ.) | |
Contrast Ratio | 1500000:1 (Typ.) | |
Refresh Rate | 240Hz | |
Color Support | 1.07B ,10 bits | |
Color Gamut | ADOBE RGB / DCI-P3 / SRGB: 97% / 99% / 138% | |
Response Time | 0.03ms (GtG) | |
HDR | DisplayHDR True Black 400 | |
Curvature | Flat | |
Video Features | ||
Low Blue Light | Yes | |
G-Sync Support | Adaptive Sync | |
Audio Features | ||
Speaker (Built In) | N/A | |
Connectivity | ||
Display Port | 1 x DisplayPort 1.4a | |
HDMI | 2 x HDMI™ 2.1 (4K@240Hz) | |
USB Port(s) | 2 x USB 2.0 Type-A 1 x USB 2.0 Type-B |
|
USB Type-C | 1 x Type-c (DP alt.) w/PD 90W | |
Audio Jack | 1 x Headphone-out | |
Mechanical Design | ||
Tilt | -5° ~ 15° | |
Swivel | -30° ~ 30° | |
Pivot | -10° ~ 10° | |
Height Adjustment | 0 ~ 110mm | |
Vesa Wall Mount | 100 x 100 mm | |
Physical Specification | ||
Color | Black | |
Dimension | With stand: 718 x 242 x 483 mm Without stand: 718 x 69 x 418 mm |
|
Weight | 9.6 Kg/ 12.3 Kg | |
Power | ||
Type | Power Cable | |
Power Consumption | POWER INPUT: 50~60Hz | |
Voltage | 100~240V | |
Warranty Information | ||
Warranty | 03 years |
Average Star Rating: 0.0 out of 5 (0 vote)
If you finish the payment today, your order will arrive within the estimated delivery time.Copyright ©2023 Super Computer. All Rights Reserved
Reviews
There are no reviews yet.