- +880 1765 003 325
- info@supercomputersyl.com
- 4th Floor, Korimullah Market, Bondor Bazar, Sylhet, Bangladesh
৳ 21,900.00
CompareDisplay Features | ||
Display Size | 24″ | |
Display Type | LED | |
Panel Type | IPS Technology | |
Resolution | 1920 X 1080 | |
Pixels Per Inch (PPI) | 0.275 mm (H) x 0.275 mm (V) | |
Aspect Ratio | 16:9 | |
Viewing Angle | 178º horizontal, 178º vertical | |
Brightness | 250 cd/m² (typ) | |
Contrast Ratio | Static Contrast Ratio: 1,000:1 (typ) Dynamic Contrast Ratio: 50M:1 |
|
Refresh Rate | 100Hz | |
Color Support | Colors: 16.7M Color Space Support: 8 bit (6 bit + FRC) |
|
Color Gamut | NTSC: 75% size (Typ) | |
Response Time | 1ms (MPRT) | |
HDR | YES | |
Curvature | Flat | |
Video Features | ||
Flicker Free | Yes | |
Low Blue Light | Yes | |
Audio Features | ||
Speaker (Built In) | 2W Speakers | |
Connectivity | ||
VGA | 1 x VGA | |
Display Port | 1 x Display Port | |
HDMI | 1 x HDMI 1.4 | |
Audio Jack | 3.5mm Audio Out | |
Mechanical Design | ||
Vesa Wall Mount | 75 x 75mm | |
Physical Specification | ||
Color | Colors: 16.7M Color Space Support: 8 bit (6 bit + FRC) |
|
Power | ||
Type | External Power Adaptor | |
Power Consumption | Consumption (typical): 22W Consumption (max): 25W |
|
Voltage | AC 100-240V | |
Warranty Information | ||
Warranty | 3-Years |
Average Star Rating: 0.0 out of 5 (0 vote)
If you finish the payment today, your order will arrive within the estimated delivery time.Copyright ©2023 Super Computer. All Rights Reserved
Reviews
There are no reviews yet.