- +880 1765 003 325
- info@supercomputersyl.com
- 4th Floor, Korimullah Market, Bondor Bazar, Sylhet, Bangladesh
৳ 83,000.00
CompareDisplay Features | ||
Display Size | 27 inch | |
Display Type | LED | |
Panel Type | IPS | |
Resolution | UHD (3840 x 2160) | |
Pixel pitch(MM) | 0.155 mm (H) x 0.155 mm (V) | |
Display Surface | Anti-Glare, Hard Coating (3H) | |
Aspect Ratio | 16:9 | |
Viewing Angle | 178º horizontal, 178º vertical | |
Brightness | 350 cd/m² (typ) | |
Contrast Ratio | Static Contrast Ratio: 1,000:1 (typ) Dynamic Contrast Ratio: 20M:1 |
|
Refresh Rate | 60Hz | |
Color Support | 1.07B | |
Color Gamut | 10 bit (8 bit + A-FRC) | |
Response Time | 5ms (Typical GTG)/ 5ms (GTG w/OD) | |
Curvature | Flat | |
Others Features | sRGB: 108% size / 100% coverage (Typ) | |
Video Features | ||
Flicker Free | Yes | |
Low Blue Light | Yes | |
Free Sync Support | Adaptive Sync technology | |
Camera (Built In) | N/A | |
Audio Features | ||
Speaker (Built In) | Yes | |
Speaker Output | 2x 2W | |
Microphone (Built In) | N/A | |
Connectivity | ||
Display Port | 1x DisplayPort | |
HDMI | 1x HDMI (1.4b) | |
USB Port(s) | 2x USB 3.2 Type A 1x USB 3.2 Type B |
|
USB Type-C | 1x USB 3.2 Type C (60W power charger) | |
Mechanical Design | ||
Tilt | -5° ~ 21° | |
Swivel | 120º | |
Pivot | -90° ~ 90° | |
Height Adjustment | 130 mm | |
Vesa Wall Mount | 100 x 100 mm | |
Security Locker | Kensington Lock | |
Physical Specification | ||
Color | Black | |
Dimension | 613 x 410.31~540.31 x 215 mm (24.1 x 16.15~21.27 x 8.5 inch) |
|
Weight | 7.5 kg (16.6 lbs) | |
Power | ||
Type | Internal Power Supply | |
Power Consumption | Eco Mode (Conserve): 19.3W Eco Mode (optimized): 21.5W Consumption (typical): 24W Consumption (max): 28W Stand-by: 0.3W |
|
Voltage | AC 100-240V | |
Warranty Information | ||
Warranty | 3 Years |
Average Star Rating: 0.0 out of 5 (0 vote)
If you finish the payment today, your order will arrive within the estimated delivery time.Copyright ©2023 Super Computer. All Rights Reserved
Reviews
There are no reviews yet.